8
Total Products
7
Active
1
Low Stock
1
Out of Stock
| Product | SKU | Category | B2C Price | B2B Price | Cost | Stock | Status | Channels | |
|---|---|---|---|---|---|---|---|---|---|
Tomato Local | VEG-TOM-001 | Vegetables | J$850 per lb | J$6,400 per crate | J$4,200 | 48 | Active | B2CB2B | ยท |
Onion | VEG-ONI-001 | Vegetables | J$620 per lb | J$4,800 per sack | J$3,100 | 32 | Active | B2CB2B | ยท |
![]() Scotch Bonnet Pepper Local | PEP-SCB-001 | Peppers | J$1,200 per lb | J$8,500 per case | J$5,500 | 6 Low stock | Active | B2CB2B | ยท |
Sweet Pepper Local | PEP-SWP-001 | Peppers | J$950 per lb | J$9,200 per case | J$6,000 | 0 | Out of Stock | ยท | |
Irish Potato | GRD-IRP-001 | Ground Provisions | J$560 per lb | J$5,400 per sack | J$3,500 | 25 | Active | B2CB2B | ยท |
Callaloo Local | VEG-CAL-001 | Vegetables | J$350 per bunch | J$1,800 per bundle | J$900 | 80 | Active | B2CB2B | ยท |
![]() Eggs (Farm Fresh) Local | EGG-FRM-001 | Eggs | J$1,100 per dozen | J$1,650 per tray | J$1,100 | 120 | Active | B2CB2B | ยท |
Mango (Jullie) LocalSeasonal | FRT-MNG-001 | Fruits | J$750 per lb | J$4,200 per crate | J$2,800 | 15 | Active | B2CB2B | ยท |

